Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 20/02/2021 20:23 |
---|---|
Stopped | 20/02/2021 22:36 |
In-game | N/A |
Income | 4717 |
---|---|
Expenses | 1833 |
Profit | 2884 |
Distance | 2,537 KM | € 3828 |
---|---|---|
Weight | 19 214 KG | € 736 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | True | € 0 |
Overweight | False | € 0 |
Parking Bonus | False | € 0 |
Loading Bonus | True | € 153 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 4717 |
20/02/2021 - 20:23
1 Hour, 10 Minutes
Departed from Walmart in Tucson
20/02/2021 - 20:40
1 Hour, 28 Minutes
Refueled 242 Liters
20/02/2021 - 21:21
2 Hours, 9 Minutes
Increased by 2.99%
20/02/2021 - 21:48
1 Minute
Refueled 603 Liters
20/02/2021 - 22:36
2 Minutes
Arrived in Costco in Columbus