Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 19/02/2021 14:47 |
---|---|
Stopped | 19/02/2021 14:54 |
In-game | N/A |
Income | 173 |
---|---|
Expenses | 123 |
Profit | 50 |
Distance | 44 KM | € 148 |
---|---|---|
Weight | 16 813 KG | € 25 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | True | € 0 |
Overweight | False | € 0 |
Parking Bonus | False | € 0 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 173 |
19/02/2021 - 14:47
29 Minutes
Departed from Costco in Salt Lake City
19/02/2021 - 14:48
30 Minutes
Increased by 1.14%
19/02/2021 - 14:54
36 Minutes
Arrived in Union Pacific in Ogden