Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 19/02/2021 14:36 |
---|---|
Stopped | 19/02/2021 14:45 |
In-game | N/A |
Income | 70 |
---|---|
Expenses | 16 |
Profit | 54 |
Distance | 18 KM | € 62 |
---|---|---|
Weight | 10 886 KG | € 7 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | True | € 1 |
Overweight | False | € 0 |
Parking Bonus | False | € 0 |
Loading Bonus | False | € 0 |
Travel Compensation | 2 | € 0 |
Fines Enabled | N/A | |
Total Income | € 70 |
19/02/2021 - 14:36
17 Minutes
Departed from Voltison in Ft Lauderdale
19/02/2021 - 14:41
23 Minutes
From: lauderdale2
To: nassau
Cost: 0 Credits
19/02/2021 - 14:44
25 Minutes
From: nassaud
To: bimini
Cost: 0 Credits
19/02/2021 - 14:45
27 Minutes
Arrived in Resorts World Bimini in Alice Town