Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 19/02/2021 14:21 |
---|---|
Stopped | 19/02/2021 14:33 |
In-game | N/A |
Income | 768 |
---|---|
Expenses | 923 |
Profit | -155 |
Distance | 245 KM | € 718 |
---|---|---|
Weight | 7 031 KG | € 50 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | False | € 0 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 768 |
19/02/2021 - 14:21
2 Minutes
Departed from Beazer Homes in Shreveport
19/02/2021 - 14:21
3 Minutes
Increased by 6.62%
19/02/2021 - 14:25
6 Minutes
Increased by 2.59%
19/02/2021 - 14:33
15 Minutes
Arrived in Plaster & Sons in El Dorado